Viral Industries is a leading rising valve gearbox manufacturer and supplier in USA, Europe, Canada, and Gulf. Our state-of-the-art facility, advanced technology, and skilled team of engineers and technicians allow us to produce rising valve gearboxes that are durable, efficient, and customizable to meet specific needs. We are proud to be recognized as a leading manufacturer of rising valve gearboxes and look forward to serving you. Furthermore, our Rising Valve Gearbox can deliver torque ranging between 300 Nm - 50000 Nm (221 lbf-ft - 36,880 lbf-ft).
Don't delay, make the call and discover the exceptional quality and performance that Viral Industries delivers.
Note: Our manufacturing unit is only in India, but we export rising valve gearboxes to the USA, Europe, Canada, and Gulf.
- Rising Valve Gearbox (VGB Models for Manual or Hand-Wheel Operation)
Viral Ind. Model No. | Output Torque Capacity | Gear Ratio | M.A. (±10%) | Thrust (kN.) | Hand-Wheel Diameter | Hand-wheel Effort | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm. | lbf-ft | mm | Inch | lbs | Kilogram | ||||||||
VGB 300 | 300 | 221 | 2.5:1 | 2.17 | 90 | 300 | 12 | 208 | 94 | ||||
VGB 470 | 470 | 347 | 3:1 | 2.64 | 120 | 400 | 16 | 200 | 91 | ||||
VGB 600 | 600 | 443 | 3.25:1 | 2.86 | 150 | 400 | 16 | 236 | 107 | ||||
VGB 1000 | 1000 | 738 | 3.73:1 | 4.5:1 | 3.3 | 4 | 230 | 500 | 20 | 274 | 224 | 124 | 102 |
VGB 1500 | 1500 | 1106 | 4:1 | 6.3:1 | 3.52 | 5.53 | 263 | 500 | 20 | 383 | 244 | 174 | 111 |
VGB 2500 | 2500 | 1844 | 5.9:1 | 5.2 | 326 | 600 | 24 | 362 | 164 | ||||
VGB 4000 | 4000 | 2950 | 6:1 | 5.28 | 450 | 600 | 24 | 568 | 258 | ||||
VGB 6000 | 6000 | 4425 | 6.1:1 | 5.38 | 680 | 750 | 30 | 669 | 304 | ||||
VGB 8000 | 8000 | 5900 | 6.1:1 | 5.38 | 900 | 750 | 30 | 892 | 405 | ||||
VGB 10000 | 10000 | 7376 | 5.8:1 | 5.08 | 1150 | 900 | 36 | 983 | 446 | ||||
VGB 13000 | 13000 | 9588 | 5.3:1 | 4.69 | 1420 | 900 | 36 | 1385 | 628 | ||||
VGB 16000 | 16000 | 11801 | 5.3:1 | 4.69 | 1650 | 900 | 36 | 1704 | 773 | ||||
VGB 20000 | 20000 | 14751 | 5.2:1 | 4.60 | 2200 | 1000 | 40 | 1958 | 888 | ||||
VGB 30000 | 30000 | 22127 | 5.3:1 | 4.69 | 3350 | 1000 | 40 | 2876 | 1304 | ||||
VGB 50000 | 50000 | 36880 | 6.25:1 | 5.50 | 4800 | 1000 | 40 | 4090 | 1855 |
NOTE: Below models are available with higher ratio.
1. VGB-4000 WITH GEAR RATIO 8:1
2. VGB-6000 WITH GEAR RATIO 8:1
3. VGB-8000 WITH GEAR RATIO 8:1
REQUEST A QUOTE
- Rising Valve Gearbox (VGBE Models for Actuator Operation)
Viral Ind. Model No. | Output Torque Capacity | Gear Ratio | M.A. (±10%) | Thrust (kN.) | Input Torque Capacity | Mounting Flange at Actuator Side (ISO 5210) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm. | lbf-ft | mm | Inch | |||||||||
VGBE 300 | 300 | 221 | 2.5:1 | 2.17 | 90 | 138 | 102 | F10, F14 | ||||
VGBE 470 | 470 | 347 | 3:1 | 2.64 | 120 | 178 | 131 | F10, F14 | ||||
VGBE 600 | 600 | 443 | 3.25:1 | 2.86 | 150 | 210 | 155 | F10, F14 | ||||
VGBE 1000 | 1000 | 738 | 3.73:1 | 4.5:1 | 3.3 | 4 | 230 | 305 | 249 | 225 | 184 | F10, F14 |
VGBE 1500 | 1500 | 1106 | 4:1 | 6.3:1 | 3.52 | 5.53 | 263 | 426 | 271 | 314 | 200 | F14, F16 |
VGBE 2500 | 2500 | 1844 | 5.9:1 | 5.2 | 326 | 482 | 356 | F14, F16 | ||||
VGBE 4000 | 4000 | 2950 | 6:1 | 5.28 | 450 | 758 | 559 | F14, F16 | ||||
VGBE 6000 | 6000 | 4425 | 6.1:1 | 5.38 | 680 | 1116 | 823 | F16, F25 | ||||
VGBE 8000 | 8000 | 5900 | 6.1:1 | 5.38 | 900 | 1488 | 1097 | F16, F25, F30 | ||||
VGBE 10000 | 10000 | 7376 | 5.8:1 | 5.08 | 1150 | 1967 | 1451 | F25, F30 | ||||
VGBE 13000 | 13000 | 9588 | 5.3:1 | 4.69 | 1420 | 2770 | 2043 | F30, F35 | ||||
VGBE 16000 | 16000 | 11801 | 5.3:1 | 4.69 | 1650 | 3409 | 2514 | F30, F35 | ||||
VGBE 20000 | 20000 | 14751 | 5.2:1 | 4.60 | 2200 | 4352 | 3210 | F30, F35 | ||||
VGBE 30000 | 30000 | 22127 | 5.3:1 | 4.69 | 3350 | 6392 | 4715 | F30, F35, F40 | ||||
VGBE 50000 | 50000 | 36880 | 6.25:1 | 5.50 | 4800 | 9091 | 6705 | F30, F35, F40 |
NOTE: Below models are available with higher ratio.
1. VGBE-4000 WITH GEAR RATIO 8:1
2. VGBE-6000 WITH GEAR RATIO 8:1
3. VGBE-8000 WITH GEAR RATIO 8:1
REQUEST A QUOTE
- Rising Valve Gearbox with Spur Gearbox (VGBS Models for Manual or Hand-Wheel Operation)
Viral Ind. Model No. | Output Torque Capacity | Gear Ratio | M.A. (±10%) | Thrust (kN.) | Hand-Wheel Diameter | Hand-wheel Effort | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lbs | kilogram | ||||||||||||||||
Nm. | lbf-ft | A | B | C | A | B | C | mm | Inch | A | B | C | A | B | C | ||
VGBS 1000 | 1000 | 738 | 14:1 | 9:1 | 7:1 | 11.6 | 7.7 | 6.3 | 230 | 500 | 20 | 77 | 117 | 142 | 35 | 53 | 65 |
VGBS 1500 | 1500 | 1106 | 19:1 | 12:1 | 10:1 | 16.1 | 10.6 | 8.7 | 263 | 500 | 20 | 84 | 127 | 155 | 38 | 57 | 70 |
VGBS 2500 | 2500 | 1844 | 37:1 | 25:1 | 17.5:1 | 31.3 | 21.3 | 14.8 | 326 | 600 | 24 | 60 | 88 | 126 | 27 | 40 | 57 |
VGBS 4000 | 4000 | 2950 | 46:1 | 31:1 | 21:1 | 39.1 | 26.2 | 18.1 | 450 | 600 | 24 | 77 | 114 | 166 | 35 | 52 | 75 |
VGBS 6000 | 6000 | 4425 | 47:1 | 33:1 | 23:1 | 40.3 | 27.8 | 19.6 | 680 | 750 | 30 | 89 | 130 | 183 | 41 | 59 | 83 |
VGBS 8000 | 8000 | 5900 | 58:1 | 38:1 | 26:1 | 49.4 | 32.5 | 22.1 | 900 | 750 | 30 | 97 | 148 | 217 | 44 | 67 | 99 |
VGBS 10000 | 10000 | 7376 | 60:1 | 41:1 | 29:1 | 51.3 | 34.9 | 24.5 | 1150 | 900 | 36 | 98 | 143 | 204 | 44 | 65 | 92 |
VGBS 13000 | 13000 | 9588 | 65:1 | 43:1 | 30:1 | 55.5 | 37 | 25.6 | 1420 | 900 | 36 | 117 | 176 | 254 | 53 | 80 | 115 |
VGBS 16000 | 16000 | 11801 | 65:1 | 43:1 | 30:1 | 55.5 | 37 | 25.6 | 1650 | 900 | 36 | 144 | 216 | 313 | 65 | 98 | 142 |
VGBS 20000 | 20000 | 14751 | 76:1 | 49:1 | 33.5:1 | 64.7 | 42 | 28.5 | 2200 | 1000 | 40 | 139 | 214 | 316 | 63 | 97 | 143 |
VGBS 30000 | 30000 | 22127 | 144:1 | 93:1 | 63:1 | 122.6 | 78.7 | 53.3 | 3350 | 1000 | 40 | 110 | 171 | 253 | 50 | 78 | 115 |
VGBS 50000 | 50000 | 36880 | 186:1 | 124:1 | 87:1 | 158.1 | 105.7 | 74 | 4800 | 1000 | 40 | 142 | 213 | 304 | 65 | 96 | 138 |
REQUEST A QUOTE
- Rising Valve Gearbox with Spur Gearbox (VGBES Models for Actuator Operation)
Viral Ind. Model No. | Output Torque Capacity | Gear Ratio | M.A. (±10%) | Thrust (kN.) | Input Torque Capacity | Mounting Flange at Actuator Side (ISO 5210) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm. | lbf-ft | |||||||||||||||
Nm. | lbf-ft | A | B | C | A | B | C | A | B | C | A | B | C | |||
VGBES 1000 | 1000 | 738 | 14:1 | 9:1 | 7:1 | 11.6 | 7.7 | 6.3 | 230 | 86 | 130 | 158 | 63 | 96 | 117 | F10, F14 |
VGBES 1500 | 1500 | 1106 | 19:1 | 12:1 | 10:1 | 16.1 | 10.6 | 8.7 | 263 | 93 | 141 | 172 | 69 | 104 | 127 | F10, F14 |
VGBES 2500 | 2500 | 1844 | 37:1 | 25:1 | 17.5:1 | 31.3 | 21.3 | 14.8 | 326 | 80 | 117 | 168 | 59 | 87 | 124 | F10, F14 |
VGBES 4000 | 4000 | 2950 | 46:1 | 31:1 | 21:1 | 39.1 | 26.2 | 18.1 | 450 | 102 | 153 | 221 | 75 | 113 | 163 | F10, F14 |
VGBES 6000 | 6000 | 4425 | 47:1 | 33:1 | 23:1 | 40.3 | 27.8 | 19.6 | 680 | 149 | 216 | 306 | 110 | 159 | 225 | F10, F14 |
VGBES 8000 | 8000 | 5900 | 58:1 | 38:1 | 26:1 | 49.4 | 32.5 | 22.1 | 900 | 162 | 246 | 362 | 119 | 182 | 267 | F10, F14 |
VGBES 10000 | 10000 | 7376 | 60:1 | 41:1 | 29:1 | 51.3 | 34.9 | 24.5 | 1150 | 195 | 286 | 408 | 144 | 211 | 301 | F10, F14, F16 |
VGBES 13000 | 13000 | 9588 | 65:1 | 43:1 | 30:1 | 55:5 | 37 | 25.6 | 1420 | 234 | 351 | 508 | 173 | 259 | 375 | F14, F16 |
VGBES 16000 | 16000 | 11801 | 65:1 | 43:1 | 30:1 | 55.5 | 37 | 25.6 | 1650 | 288 | 432 | 626 | 213 | 319 | 462 | F14, F16 |
VGBES 20000 | 20000 | 14751 | 76:1 | 49:1 | 33.5:1 | 64.7 | 42 | 28.5 | 2200 | 309 | 476 | 702 | 228 | 351 | 518 | F14, F16 |
VGBES 30000 | 30000 | 22127 | 144:1 | 93:1 | 63:1 | 122.6 | 78.7 | 53.3 | 3350 | 245 | 381 | 563 | 181 | 281 | 415 | F14, F16 |
VGBES 50000 | 50000 | 36880 | 186:1 | 124:1 | 87:1 | 158.1 | 105.7 | 74 | 4800 | 316 | 473 | 675 | 233 | 349 | 498 | F14, F16, F25 |
REQUEST A QUOTE
Valve Mounting Detail
Viral Ind. Model No. | Valve Side Mounting Flange (ISO 5210) |
Max. Spindle (Stem) Diameter With Threading (mm) |
---|---|---|
VGB 300 | F12, F10 | 30 |
VGB 470 | F14, F12 | 37 |
VGB 600 | F14, F12 | 45 |
VGB 1000 / VGBS 1000 | F16, F14 | 55 |
VGB 1500 / VGBS 1500 | F25, F16 | 57 |
VGB 2500 / VGBS 2500 | F30, F25 | 70 |
VGB 4000 / VGBS 4000 | F30, F25 | 75 |
VGB 6000 / VGBS 6000 | F35, F30 | 100 |
VGB 8000 / VGBS 8000 | F40, F35 | 110 |
VGB 10000 / VGBS 10000 | F40, F35 | 115 |
VGB 13000 / VGBS 13000 | F40, F35 | 125 |
VGB 16000 / VGBS 16000 | F48, F40 | 130 |
VGB 20000 / VGBS 20000 | F48, F40 | 150 |
VGB 30000 / VGBS 30000 | F48, F40 | 170 |
VGB 50000 / VGBS 50000 | F60, F48 | 180 |
Features:
- Clockwise rotation of input will give clockwise rotation of output.
- Bearings supported assembly.
- Suitable for Actuator operation.
- Removable stem sleeve.
- Grease Lubricant Gearbox.
- Spur Gear Attachment to reduce effort.
- Available for marine application.
- Available for Non-Rising stem valve.
Enclosure:
- IP-65 ,IP-67, IP-68
Temperature Limit:
- Normal application -20ËšC To 120ËšC
- High temperature application up to 150ËšC
- Low temperature application up to -50ËšC
Material Options for Stem Sleeve:
- AB-2, Ni-D2, S.G.Iron, Manganese Bronze