Welcome to Viral Industries - a leading multi turn worm gearbox manufacturer and supplier in the USA, Europe, Canada & Gulf. With over 13 years of experience, we have built a reputation for producing top-quality multi-turn worm gearboxes. Within a short period of time, we've earned well-known clients from around the globe and also some reputed end users in various fields. Furthermore, our multi-turn worm gearboxes can deliver torque ranging between 1100 Nm – 100,000 Nm (811 lbf-ft - 73756 lbf-ft).
Looking for a durable multi-turn worm gearbox? Look no further than Viral Industries. We have a team of skilled experts ready to provide you with the best multi-turn gearbox for your industry. Feel free to contact us.
Note: Our manufacturing unit is only in India, but we export multi-turn worm gearboxes to the USA, Europe, Canada, and Gulf.
- Multi-Turn Worm Gearbox (MVW Models for Manual or Hand-Wheel Operation)
Viral Ind. Model No. | Output torque capacity | Ratio | M A ( ±10 % ) | Hand-wheel Diameter | Hand-wheel Effort | |||
---|---|---|---|---|---|---|---|---|
Nm. | lbf-ft | mm | inch | lbs | Kilogram | |||
MVW-10 | 1,100 | 811 | 42 | 15 | 400 | 16 | 82.5 | 37.4 |
MVW-20 | 2,400 | 1,770 | 52 | 20 | 500 | 20 | 108.0 | 49.0 |
MVW-30 | 3,000 | 2,213 | 52 | 20 | 600 | 24 | 113.0 | 51.0 |
MVW-40 | 4,000 | 2,950 | 55 | 21 | 600 | 24 | 142.8 | 64.8 |
MVW-60 | 6,000 | 4,425 | 52 | 20 | 600 | 24 | 225.0 | 102.0 |
MVW-100 | 10,000 | 7,375 | 51 | 19 | 700 | 28 | 321.4 | 145.8 |
MVW-150 | 15,000 | 11,063 | 55 | 21 | 700 | 28 | 459.1 | 208.2 |
MVW-250 | 25,000 | 18,440 | 52 | 24 | 700 | 28 | 669.5 | 303.7 |
MVW-500 | 50,000 | 36,878 | 56 | 21.8 | 900 | 28 | 1146.6 | 520.1 |
MVW-1000 | 100,000 | 73,756 | 60 | 23 | 1000 | 28 | 1956.2 | 887.3 |
REQUEST A QUOTE
- Multi-Turn Worm Gearbox (MVWE Models for Actuator Operation)
Viral Ind. Model No. | Output torque capacity | Ratio | M A ( ±10 % ) | Input torque capacity | Mounting Flange at Actuator Side (ISO 5211) | ||
---|---|---|---|---|---|---|---|
Nm. | lbf-ft | Nm. | lbf-ft | Â | |||
MVWE-10 | 1,100 | 811 | 42 | 15 | 73 | 54 | F10, F14 |
MVWE-20 | 2,400 | 1,770 | 52 | 20 | 120 | 89 | F10, F14 |
MVWE-30 | 3,000 | 2,213 | 52 | 20 | 150 | 111 | F10, F14 |
MVWE-40 | 4,000 | 2,950 | 55 | 21 | 190 | 140 | F10, F14 |
MVWE-60 | 6,000 | 4,425 | 52 | 20 | 300 | 221 | F10, F14 |
MVWE-100 | 10,000 | 7,375 | 51 | 19 | 500 | 369 | F10, F14 |
MVWE-150 | 15,000 | 11,063 | 55 | 21 | 714 | 527 | F14, F16 |
MVWE-250 | 25,000 | 18,440 | 52 | 24 | 1042 | 768 | F14, F16 |
MVWE-500 | 50,000 | 36,878 | 56 | 21.8 | 2294 | 1692 | F14, F16, F25 |
MVWE-1000 | 100,000 | 73,756 | 60 | 23 | 4348 | 3207 | F16, F25 |
REQUEST A QUOTE
- Multi-Turn Worm Gearbox with Spur Gearbox (MVWSGA, MVWESGA)
These models are available for either manual or actuator operation. The additional spur gearbox will be added to reduce the hand-wheel effort and input torque. The ratio of the gearbox will be higher as per the requirement of input torque.
REQUEST A QUOTE
- Multi-Turn Worm Gearbox with Both Side Shaft
REQUEST A QUOTE
Valve Mounting Detail
Viral Ind. Model No. |
Valve Side Mounting Flange(ISO 5211) | Max. Spindle Diameter (mm) |
---|---|---|
MVW-10 / MVWE-10 | F12, F10 | 45 |
MVW-20 / MVWE-20 | F16, F14, F12 | 55 |
MVW-30 / MVWE-30 | F14, F16 | 60 |
MVW-40 / MVWE-40 | F16, F25 | 70 |
MVW-60 / MVWE-60 | F16, F25 | 80 |
MVW-100 / MVWE-100 | F16, F25, F30 | 85 |
MVW-150 / MVWE-150 | F30, F35 | 100 |
MVW-250 / MVWE-250 | F30, F35, F40 | 110 |
MVW-500 / MVWE-500 | F35, F40 | 155 |
MVW-1000 / MVWE-1000 | F40, F48 | 185 |
Features:
- Clockwise rotation of input will give clockwise rotation of output.
- Self-Locking gearbox.
- Bearings supported assembly.
- Suitable for Actuator operation.
- Grease Lubricant Gearbox.
- Higher ratio options to reduce effort.
- Locking Arrangement.
- Available for marine application.
- Available for horizontal hand-wheel orientation.
Enclosure:
- IP-65 ,IP-67, IP-68
Temperature Limit:
- Normal application -20ËšC To 120ËšC
- High temperature application up to 150ËšC
- Low temperature application up to -50ËšC
Material Options for Stem sleeve:
- Phosphorus Bronze (PB-2)
Bore Options for Worm-Wheel Quadrant:
- Round Shape with multiple key-way
- Square Shape
- Hexagon Shape