Welcome to Viral Industries, a renowned multi turn spur gearbox manufacturer and exporter in the USA, Europe, Canada & Gulf. Our multi-turn gearbox is designed to handle high torque and high-speed applications and is available in a variety of sizes and ratios to meet your specific needs. It is made with high-quality materials and precision engineering to ensure durability and reliability in demanding environments.
Furthermore, our multi-turn spur gearbox can deliver torque ranging between 300 Nm - 40000 Nm (221 lbf-ft – 29,502 lbf-ft).
For more information on our multi-turn spur gearbox or to request a quote, contact Viral Industries today. We would be happy to answer your questions and assist you with the best outcome.
Note: Our manufacturing unit is only in India, but we export multi turn spur gearbox to the USA, Europe, Canada, and Gulf.
- Multi-Turn Spur Gearbox for Non-Rising Stem (SGB Models for Manual or Hand-Wheel Operation)
Viral Ind. Model No. | Output Torque Capacity | Gear Ratio | M.A.(±10%) | Hand-Wheel Diameter | Hand-wheel Effort | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm. | lbf-ft | mm | Inch | lbs | Kilogram | |||||||
SGB 300 | 300 | 221 | 3:1 | 2.6 | 400 | 16 | 128 | 58 | ||||
SGB 600 | 600 | 443 | 4:1 | 3.5 | 500 | 20 | 153 | 70 | ||||
SGB 1000 | 1000 | 738 | 5:1 | 4.4 | 600 | 24 | 170 | 77 | ||||
SGB 2000 | 2000 | 1475 | 10:1 | 8:1 | 8.8 | 7.0 | 600 | 24 | 170 | 213 | 77 | 97 |
SGB 3000 | 3000 | 2213 | 10:1 | 8:1 | 8.8 | 7.0 | 600 | 24 | 256 | 320 | 116 | 145 |
SGB 4500 | 4500 | 3319 | 12:1 | 10:1 | 10.6 | 8.8 | 700 | 28 | 274 | 329 | 124 | 149 |
SGB 6000 | 6000 | 4425 | 14:1 | 12:1 | 12.3 | 10.6 | 700 | 28 | 313 | 365 | 142 | 166 |
SGB 10000 | 10000 | 7376 | 19:1 | 16:1 | 16.7 | 14.1 | 1000 | 40 | 269 | 320 | 122 | 145 |
SGB 20000 | 20000 | 14751 | 24:1 | 20:1 | 21.1 | 17.6 | 1000 | 40 | 426 | 511 | 193 | 232 |
SGB 40000 | 40000 | 29502 | 30:1 | 24:1 | 26.4 | 21.1 | 1000 | 40 | 682 | 852 | 309 | 387 |
REQUEST A QUOTE
- Multi-Turn Spur Gearbox for Non-Rising Stem (SGBE Models for Actuator Operation)
Viral Ind. Model No. | Output Torque Capacity | Gear Ratio | M.A.(±10%) | Input Torque Capacity | Mounting Flange at Actuator Side (ISO 5210) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nm. | lbf-ft | Nm. | Inch | ||||||||
SGBE 300 | 300 | 221 | 3:1 | 2.6 | 114 | 84 | F10, F14 | ||||
SGBE 600 | 600 | 443 | 4:1 | 3.5 | 170 | 126 | F10, F14 | ||||
SGBE 1000 | 1000 | 738 | 5:1 | 4.4 | 227 | 168 | F14 | ||||
SGBE 2000 | 2000 | 1475 | 10:1 | 8:1 | 8.8 | 7.0 | 227 | 284 | 168 | 210 | F14, F16 |
SGBE 3000 | 3000 | 2213 | 10:1 | 8:1 | 8.8 | 7.0 | 341 | 426 | 251 | 314 | F14, F16 |
SGBE 4500 | 4500 | 3319 | 12:1 | 10:1 | 10.6 | 8.8 | 426 | 511 | 314 | 377 | F14, F16 |
SGBE 6000 | 6000 | 4425 | 14:1 | 12:1 | 12.3 | 10.6 | 487 | 568 | 359 | 419 | F14, F16 |
SGBE 10000 | 10000 | 7376 | 19:1 | 16:1 | 16.7 | 14.1 | 598 | 710 | 441 | 524 | F16, F25 |
SGBE 20000 | 20000 | 14751 | 24:1 | 20:1 | 21.1 | 17.6 | 947 | 1136 | 698 | 838 | F16, F25 |
SGBE 40000 | 40000 | 29502 | 30:1 | 24:1 | 26.4 | 21.1 | 1515 | 1894 | 1118 | 1397 | F25, F30 |
REQUEST A QUOTE
- Multi-Turn Spur Gearbox for Rising Type Stem
Viral Ind. Model No. | Rising Type Stem Thrust (kN.) |
---|---|
SGB 300 / SGBE 300 | 90 |
SGB 600 / SGBE 600 | 154 |
SGB 1000 / SGBE 1000 | 245 |
SGB 2000 / SGBE 2000 | 276 |
SGB 3000 / SGBE 3000 | 610 |
SGB 4500 / SGBE 4500 | 950 |
SGB 6000 / SGBE 6000 | 1155 |
SGB 10000 / SGBE 10000 | 1420 |
SGB 20000 / SGBE 20000 | 2280 |
SGB 40000 / SGBE 40000 | 4800 |
Features and Benefits:
- Useful for rising stem (gate, globe, check valve).
- Removavle adopter sleeve (stem nut) of alluminum bronze.
- Able to take thrust as mention in the table.
- Useful for burried application.
- Top mounted hand-wheel.
- Convertible for actuator operation.
- Clock-wise input will give clock-wise output.
REQUEST A QUOTE
- Customised Multi-Turn Spur Gearbox with Higher Ratio
REQUEST A QUOTE
Valve Mounting Detail
Viral Ind. Model No. | Valve Side Mounting Flange (ISO 5210) | Max. Spindle (Stem) Diameter (mm) |
---|---|---|
SGB 300 / SGBE 300 | F10, F12 | 30 |
SGB 600 / SGBE 600 | F12, F14 | 40 |
SGB 1000 / SGBE 1000 | F16, F25 | 50 |
SGB 2000 / SGBE 2000 | F25, F30 | 80 |
SGB 3000 / SGBE 3000 | F25, F30 | 90 |
SGB 4500 / SGBE 4500 | F30, F35 | 100 |
SGB 6000 / SGBE 6000 | F30, F35 | 120 |
SGB 10000 / SGBE 10000 | F30, F35, F40 | 125 |
SGB 20000 / SGBE 20000 | F35, F40, F48 | 150 |
SGB 40000 / SGBE 40000 | F40, F48, F60 | 190 |
Features:
- Clockwise rotation of input will give clockwise rotation of output.
- Bearings supported assembly.
- Suitable for Actuator operation.
- Removable stem sleeve.
- Grease Lubricant Gearbox.
- Higher ratio options to reduce effort.
- Available for marine application.
- Suitable for buried application.
Enclosure:
- IP-65 ,IP-67, IP-68
Temperature Limit:
- Normal application -20ËšC To 120ËšC
- High temperature application up to 150ËšC
- Low temperature application up to -50ËšC
Material Options for Stem sleeve:
- AB-2, Ni-D2, S.G.Iron, Manganese Bronze